Trapezoidal sheet
TRAPEZNI LIM
Plastic-coated (coloured per RAL chart) and galvanised trapezoidal sheet for roofs and façades.
| PROFILE | RIB HEIGHT (mm) | USEFUL WIDTH (mm) | THICKNESS (mm) | USE |
|---|---|---|---|---|
| T8 | 8 | ≈ 1150 | 0,40 – 0,75 | Façades, partitions, light roofing |
| T18 | 18 | ≈ 1100 | 0,40 – 0,80 | Low-slope roofs, façades |
| T35 | 35 | ≈ 1035 | 0,50 – 1,00 | Roofs, industrial halls |
| T45 | 45 | ≈ 905 | 0,63 – 1,00 | Large-span roofs, structural sheet |
| T55 | 55 | ≈ 820 | 0,75 – 1,25 | Structural roof and floor sheet |
- dimensions, grades and thicknesses available by agreement
- for dimensions not listed and current prices, send an INQUIRY or an e-mail to: ferroinvest@bih.net.ba